Tohatsu/Nissan Fuel Consumption Data
Tohatsu and Nissan Marine have provided the charts below to help you determine what type of fuel consumption you might expect. Please note that figures shown are approximate only.There are a number of factors that can affect the amount of fuel an outboard consumes. Therefore, the figures listed below may vary from what you will obtain in your application. Factors such as weight, hull shape, hull condition, water conditions, etc. can significantly impact fuel consumption.
The charts below show the approximate fuel consumption per hour at WOT (wide open throttle).
| Approximate Fuel Consumption Chart Tohatsu Outboards (current models) |
||
4-Stroke Models |
RPM |
Gallons/Hour Full Throttle |
| Tohatsu 2.5hp | 5,000 | 0.24 |
| Tohatsu 3.5hp | 5,500 | 0.4 |
| Tohatsu 4hp | 5,000 | 0.4 |
| Tohatsu 5hp | 5,000 | 0.5 |
| Tohatsu 6hp | 5,500 | 0.5 |
| Tohatsu 8hp | 5,500 | 0.85 |
| Tohatsu 9.8hp | 5,500 | 1 |
| Tohatsu 15hp | 5,500 | 1.3 |
| Tohatsu 18hp | 5,500 | 1.5 |
| Tohatsu 20hp | 5,500 | 1.6 |
| Tohatsu 25hp | 5,500 | 2.3 |
| Tohatsu 30hp | 5,500 | 2.6 |
| TLDI Models | RPM | Gallons/ Hour Full Throttle |
| Tohatsu 40hp | 5,500 | 4 |
| Tohatsu 50hp | 5,500 | 5 |
| Tohatsu 70hp | 5,500 | 6.4 |
| Tohatsu 90hp | 5,500 | 8.5 |
| Tohatsu 115hp | 5,500 | 12 |
| Approximate Fuel Consumption Chart Nissan Marine Outboards (current models) |
||
4-Stroke Models |
RPM |
Gallons/Hour Full Throttle |
| Nissan 2.5hp | 5,000 | 0.24 |
| Nissan 3.5hp | 5,500 | 0.4 |
| Nissan 4hp | 5,000 | 0.4 |
| Nissan 5hp | 5,000 | 0.5 |
| Nissan 6hp | 5,500 | 0.5 |
| Nissan 8hp | 5,500 | 0.85 |
| Nissan 9.8hp | 5,500 | 1 |
| Nissan 15hp | 5,500 | 1.3 |
| Nissan 18hp | 5,500 | 1.5 |
| Nissan 20hp | 5,500 | 1.6 |
| Nissan 25hp | 5,500 | 2.3 |
| Nissan 30hp | 5,500 | 2.6 |
| TLDI Models | RPM | Gallons/ Hour Full Throttle |
| Nissan 40hp | 5,500 | 4 |
| Nissan 50hp | 5,500 | 5 |
| Nissan 70hp | 5,500 | 6.4 |
| Nissan 90hp | 5,500 | 8.5 |
| Nissan 115hp | 5,500 | 12 |



