Free Shipping • No Sales Tax • Lowest Price Guarantee (details)

Fuel Consumption: How much fuel is used per hour at full throttle?

We've put together the charts below to help you determine what type of fuel consumption you can expect from your Nissan outboard. Please remember though, all figures are approximate.

There are a great deal of factors that affect the amount of fuel consumption and therefore the figures listed below will not necessarily be what you will obtain. Factors such as weight, hull shape, hull condition, water conditions, etc. may drastically affect the consumption figures shown below.

The following charts show the approximate fuel consumption of each model:

Approximate Fuel Consumption Chart
Tohatsu Outboards (current models)
4-Stroke Models
RPM
Gallons/Hour
Full Throttle
Tohatsu 2.5hp 5,000 0.24
Tohatsu 3.5hp 5,500 0.4
Tohatsu 4hp 5,000 0.4
Tohatsu 5hp 5,000 0.5
Tohatsu 6hp 5,500 0.5
Tohatsu 8hp 5,500 0.85
Tohatsu 9.8hp 5,500 1
Tohatsu 15hp 5,500 1.3
Tohatsu 20hp 5,500 1.6
Tohatsu 25hp 5,500 2.3
Tohatsu 30hp 5,500 2.6
TLDI Models RPM Gallons/Hour
Full Throttle
Tohatsu 25-Jet 5,500 3.8
Tohatsu 35-Jet 5,500 4.2
Tohatsu 40hp 5,500 3.9
Tohatsu 50hp 5,500 4.3
Tohatsu 75hp 5,500 5.8
Tohatsu 90hp 5,500 7.1
Tohatsu 115hp 5,500 9.5
Approximate Fuel Consumption Chart
Nissan Outboards (current models)
4-Stroke Models
RPM
Gallons/Hour
Full Throttle
Nissan 2.5hp 5,000 0.24
Nissan 3.5hp 5,500 0.4
Nissan 4hp 5,000 0.4
Nissan 5hp 5,000 0.5
Nissan 6hp 5,500 0.5
Nissan 8hp 5,500 0.85
Nissan 9.8hp 5,500 1
Nissan 15hp 5,500 1.3
Nissan 20hp 5,500 1.6
Nissan 25hp 5,500 2.3
Nissan 30hp 5,500 2.6
TLDI Models RPM Gallons/Hour
Full Throttle
Nissan 40hp 5,500 3.9
Nissan 50hp 5,500 4.3
Nissan 75hp 5,500 5.8
Nissan 90hp 5,500 7.1
Nissan 115hp 5,500 9.5

Back to FAQ list